USSR in 3rd
If the Soviet Union still existed, it would likely be in third place in the 2012 Summer Games:
| SSR | Gold | Silver | Bronze | Total |
| Russia | 3 | 9 | 8 | 20 |
| Kazakhstan | 4 | 0 | 0 | 4 |
| Ukraine | 2 | 0 | 4 | 6 |
| Belarus | 1 | 1 | 2 | 4 |
| Lithuania | 1 | 0 | 0 | 1 | Georgia | 1 | 0 | 0 | 1 |
| Uzbekistan | 0 | 0 | 1 | 1 |
| Moldova | 0 | 0 | 1 | 1 |
| Azerbaijan | 0 | 0 | 1 | 1 |
| Totals | 12 | 10 | 17 | 39 |
Or, depending on how you look at it, second place. They'd be significantly behind the US in gold, but slightly ahead in overall medal count.
| Nation | Gold | Silver | Bronze | Total |
| China | 20 | 12 | 9 | 41 |
| United States | 18 | 9 | 10 | 37 |
| USSR | 12 | 10 | 17 | 39 |
| Korea | 8 | 2 | 5 | 15 |
[ You're too late, comments are closed ]

