I have watched too many movies
Mapgirl found IMDB's list of the 100 greatest movies, along with a meme to indicate which you have seen and not seen. This I have done, and as an added bonus, indicated with an asterisk which movies on the list I own. I was rather surprised to discover that I have seen every single one of the top thirty, and 43 of the top fifty. That's a lot, I think. My total count was 82 out of 100. My list is below the fold:
I included links for the first fifty, then got tired of that shizzle.
I don't know why the table appears so far down, but scroll a bit, it's there.
| Rank | Movie | Status |
| 1 | Godfather, The (1972) | Seen * |
| 2 | Shawshank Redemption, The (1994) | Seen * |
| 3 | Godfather: Part II, The (1974) | Seen * |
| 4 | Lord of the Rings: The Return of the King, The (2003) | Seen * |
| 5 | Lord of the Rings: The Two Towers, The (2002) | Seen * |
| 6 | Casablanca (1942) | Seen * |
| 7 | Lord of the Rings: The Fellowship of the Ring, The (2001) | Seen * |
| 8 | Schindler's List (1993) | Seen |
| 9 | Shichinin No Samurai [Seven Samurai] (1954) | Seen * |
| 10 | Star Wars (1977) | Seen * |
| 11 | Citizen Kane (1941) | Seen |
| 12 | One Flew Over the Cuckoo's Nest (1975) | Seen * |
| 13 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | Seen * |
| 14 | Rear Window (1954) | Seen |
| 15 | Seen * | |
| 16 | Raiders of the Lost Ark (1981) | Seen * |
| 17 | Memento (2000) | Seen |
| 18 | Usual Suspects, The (1995) | Seen * |
| 19 | Pulp Fiction (1994) | Seen * |
| 20 | North by Northwest (1959) | Seen |
| 21 | 12 Angry Men (1957) | Seen * |
| 22 | Fabuleux destin d'Amélie Poulain, Le [Amelie] (2001) | Seen |
| 23 | Psycho (1960) | Seen |
| 24 | Lawrence of Arabia (1962) | Seen * |
| 25 | Buono, il brutto, il cattivo, Il [The Good, the Bad, and the Ugly] (1966) | Seen * |
| 26 | Silence of the Lambs, The (1991) | Seen |
| 27 | It's a Wonderful Life (1946) | Seen |
| 28 | Goodfellas (1990) | Seen |
| 29 | American Beauty (1999) | Seen |
| 30 | Vertigo (1958) | Seen |
| 31 | Sunset Blvd. (1950) | Unseen |
| 32 | Matrix, The (1999) | Seen * |
| 33 | Apocalypse Now (1979) | Seen * |
| 34 | Pianist, The (2002) | Unseen |
| 35 | To Kill a Mockingbird (1962) | Started |
| 36 | C'era una volta il West [Once Upon a Time in the West] (1968) | Seen |
| 37 | Some Like It Hot (1959) | Seen |
| 38 | Third Man, The (1949) | Seen |
| 39 | Taxi Driver (1976) | Seen |
| 40 | Paths of Glory (1957) | Unseen |
| 41 | Sen to Chihiro no kamikakushi [Spirited Away] (2001) | Seen |
| 42 | Fight Club (1999) | Seen * |
| 43 | Boot, Das (1981) | Seen * |
| 44 | Double Indemnity (1944) | Unseen |
| 45 | L.A. Confidential (1997) | Seen |
| 46 | Chinatown (1974) | Started |
| 47 | Singin' in the Rain (1952) | Seen |
| 48 | Maltese Falcon, The (1941) | Seen * |
| 49 | M (1931) | Unseen |
| 50 | Requiem for a Dream (2000) | Seen |
| 51 | Bridge on the River Kwai, The (1957) | Seen |
| 52 | All About Eve (1950) | Unseen |
| 53 | Se7en (1995) | Seen |
| 54 | Monty Python and the Holy Grail (1975) | Seen * |
| 55 | Saving Private Ryan (1998) | Seen * |
| 56 | Cidade de Deus [City of God] (2002) | Unseen |
| 57 | Raging Bull (1980) | Seen |
| 58 | Rashômon (1950) | Seen * |
| 59 | Wizard of Oz, The (1939) | Seen |
| 60 | Sting, The (1973) | Seen * |
| 61 | Alien (1979) | Seen * |
| 62 | American History X (1998) | Seen |
| 63 | Mr. Smith Goes to Washington (1939) | Seen |
| 64 | Léon (1994) | Seen * |
| 65 | Vita è bella, La [Life is Beautiful] (1997) | Seen |
| 66 | Touch of Evil (1958) | Unseen |
| 67 | Manchurian Candidate, The (1962) | Seen * |
| 68 | 2001: A Space Odyssey (1968) | Seen * |
| 69 | Treasure of the Sierra Madre, The (1948) | Seen * |
| 70 | Great Escape, The (1963) | Started |
| 71 | Wo hu cang long [Crouching Tiger, Hidden Dragon] (2000) | Seen * |
| 72 | Reservoir Dogs (1992) | Seen * |
| 73 | Clockwork Orange, A (1971) | Seen * |
| 74 | Amadeus (1984) | Seen * |
| 75 | Modern Times (1936) | Seen * |
| 76 | Ran (1985) | Seen * |
| 77 | Annie Hall (1977) | Seen |
| 78 | Jaws (1975) | Seen * |
| 79 | On the Waterfront (1954) | Unseen |
| 80 | Braveheart (1995) | Seen * |
| 81 | High Noon (1952) | Seen * |
| 82 | Apartment, The (1960) | Unseen |
| 83 | Fargo (1996) | Seen * |
| 84 | Sixth Sense, The (1999) | Seen * |
| 85 | Aliens (1986) | Seen * |
| 86 | Shining, The (1980) | Seen * |
| 87 | Strangers on a Train (1951) | Unseen |
| 88 | Blade Runner (1982) | Seen * |
| 89 | Metropolis (1927) | Unseen |
| 90 | Duck Soup (1933) | Seen |
| 91 | Finding Nemo (2003) | Seen * |
| 92 | Donnie Darko (2001) | Seen |
| 93 | General, The (1927) | Unseen |
| 94 | City Lights (1931) | Unseen |
| 95 | Princess Bride, The (1987) | Seen * |
| 96 | Toy Story 2 (1999) | Seen * |
| 97 | Kill Bill: Vol. 1 (2003) | Seen * |
| 98 | Great Dictator, The (1940) | Seen |
| 99 | Sjunde inseglet, Det [The Seventh Seal] (1957) | Started |
| 100 | Lola rennt [Run Lola Run] (1998) | Seen |
§ 4 Comments
[ You're too late, comments are closed ]


Holy crap that's a weak list.
Holy crap that's a weak list. Not YOUR list, but their selections.
"The Usual Suspects?" That's not even the best move with Kevin Spacey!
Good lord . . . on what
Good lord . . . on what benighted planet does Amelie make it on the top 100 list as the sole French film, to the exclusion of anything by Truffaut? Or Renoir? Or Bresson? Or Clouzot?
And how in the flying hell does Roberto Benigni get onto a list that Michelangelo Antonioni and Dario Argento get left off of?
FInally, am I crazy, or are there no Altman movies on there? I mean, I loved Donnie Darko and Finding Nemo, but I'd dump them both for Nasvhille and M*A*S*H, and fuck a whole bunch of American Beauty and replace it with The Long Goodbye, please.
I agree with you both. I
I agree with you both. I would make serious changes to that list. Even the AFI lists were better than this.
I was just diggin how many I'd seen.
Well, to be fair, it's not
Well, to be fair, it's not like someone from the IMDB sat down and picked the list. These are the highest rated films on IMDB, not the greatest films of all time. If you take that into account, along with the demographic of the typical IMDB user (most likely American males with techie leanings), you can see why certain films are higher than they probably should be. Also, newer good films tend to start high and eventually fall down the list as time goes on. Test of time and all that. Older films are tempered by the number of votes and wider variety of people who've seen them. And so on. Personally, I'm at 75 out of 100, which isn't too shabby, methinks. I don't think I own as many though:P